<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Fuel Poverty Action</title>
	<atom:link href="http://fuelpovertyaction.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://fuelpovertyaction.org.uk</link>
	<description>a campaign group of the Climate Justice Collective</description>
	<lastBuildDate>Tue, 18 Jun 2013 11:40:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='fuelpovertyaction.org.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Fuel Poverty Action</title>
		<link>http://fuelpovertyaction.org.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://fuelpovertyaction.org.uk/osd.xml" title="Fuel Poverty Action" />
	<atom:link rel='hub' href='http://fuelpovertyaction.org.uk/?pushpress=hub'/>
		<item>
		<title>The rip-off is not the only way. Join our campaign for warm homes and affordable, clean energy.</title>
		<link>http://fuelpovertyaction.org.uk/2013/06/18/the-rip-off-is-not-the-only-way-join-our-campaign-for-warm-homes-and-affordable-clean-energy/</link>
		<comments>http://fuelpovertyaction.org.uk/2013/06/18/the-rip-off-is-not-the-only-way-join-our-campaign-for-warm-homes-and-affordable-clean-energy/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 11:24:31 +0000</pubDate>
		<dc:creator>fuelpovertyaction</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fuelpovertyaction.org.uk/?p=897</guid>
		<description><![CDATA[Fuel Poverty Action needs you to get involved! Millions of us are being ripped-off. As we&#8217;re left to freeze in the winter and as we struggle with fuel bill debt in the summer, the Big Six energy companies are pushing up our bills and pushing up their profits. Fuel Poverty Action believe that the rip-off &#8230; <a href="http://fuelpovertyaction.org.uk/2013/06/18/the-rip-off-is-not-the-only-way-join-our-campaign-for-warm-homes-and-affordable-clean-energy/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fuelpovertyaction.org.uk&#038;blog=21447091&#038;post=897&#038;subd=fuelpovertyaction&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fuelpovertyaction.org.uk/2013/06/18/the-rip-off-is-not-the-only-way-join-our-campaign-for-warm-homes-and-affordable-clean-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://fuelpovertyaction.files.wordpress.com/2013/01/img_7882.jpg?w=150" />
		<media:content url="http://fuelpovertyaction.files.wordpress.com/2013/01/img_7882.jpg?w=150" medium="image">
			<media:title type="html">IMG_7882</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/755ced993e284a3f51d3a692de4fe617?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fuelpovertyaction</media:title>
		</media:content>

		<media:content url="http://fuelpovertyaction.files.wordpress.com/2013/02/1-4.jpg?w=682" medium="image">
			<media:title type="html">Image copyright 2013 Martin LeSanto-Smith.  </media:title>
		</media:content>
	</item>
		<item>
		<title>They Owe Us: Shift the Debt</title>
		<link>http://fuelpovertyaction.org.uk/2013/06/03/they-owe-us-shift-the-debt/</link>
		<comments>http://fuelpovertyaction.org.uk/2013/06/03/they-owe-us-shift-the-debt/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 17:04:10 +0000</pubDate>
		<dc:creator>fuelpovertyaction</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fuelpovertyaction.org.uk/?p=888</guid>
		<description><![CDATA[Fuel Poverty Action is supporting this action, which aims to transform space in Canary Wharf in response to the combined crisis of cuts and climate chaos. 14/06/2013, Canary Wharf, London &#8211; JOIN US! We don&#8217;t owe them. They owe us. Arrive at Jubilee Plaza outside the west exit of Canary Wharf tube station for 12.30pm &#8230; <a href="http://fuelpovertyaction.org.uk/2013/06/03/they-owe-us-shift-the-debt/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fuelpovertyaction.org.uk&#038;blog=21447091&#038;post=888&#038;subd=fuelpovertyaction&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fuelpovertyaction.org.uk/2013/06/03/they-owe-us-shift-the-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://fuelpovertyaction.files.wordpress.com/2013/06/shift-the-debt.jpg?w=150" />
		<media:content url="http://fuelpovertyaction.files.wordpress.com/2013/06/shift-the-debt.jpg?w=150" medium="image">
			<media:title type="html">shift the debt</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/755ced993e284a3f51d3a692de4fe617?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fuelpovertyaction</media:title>
		</media:content>

		<media:content url="http://fuelpovertyaction.files.wordpress.com/2013/06/shift-the-debt.jpg?w=750" medium="image">
			<media:title type="html">shift the debt</media:title>
		</media:content>
	</item>
		<item>
		<title>Fuel Poverty Action turn up the heat at British Gas AGM</title>
		<link>http://fuelpovertyaction.org.uk/2013/05/14/fuel-poverty-action-turn-up-the-heat-at-british-gas-agm/</link>
		<comments>http://fuelpovertyaction.org.uk/2013/05/14/fuel-poverty-action-turn-up-the-heat-at-british-gas-agm/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:47:03 +0000</pubDate>
		<dc:creator>fuelpovertyaction</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fuelpovertyaction.org.uk/?p=877</guid>
		<description><![CDATA[Fuel Poverty Action turn up the heat at British Gas AGM The Annual General Meeting of a big company is usually a showpiece opportunity for board members and executives earning six – or seven – figure sums a year to paint a glowing picture of their cash-cow’s financial health, social responsibility, gender diversity, and contribution &#8230; <a href="http://fuelpovertyaction.org.uk/2013/05/14/fuel-poverty-action-turn-up-the-heat-at-british-gas-agm/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fuelpovertyaction.org.uk&#038;blog=21447091&#038;post=877&#038;subd=fuelpovertyaction&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fuelpovertyaction.org.uk/2013/05/14/fuel-poverty-action-turn-up-the-heat-at-british-gas-agm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://fuelpovertyaction.files.wordpress.com/2013/04/bg-alt-fb.jpg?w=150" />
		<media:content url="http://fuelpovertyaction.files.wordpress.com/2013/04/bg-alt-fb.jpg?w=150" medium="image">
			<media:title type="html">bg-alt-fb</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/755ced993e284a3f51d3a692de4fe617?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fuelpovertyaction</media:title>
		</media:content>

		<media:content url="http://fuelpovertyaction.files.wordpress.com/2013/05/mg_7082.jpg?w=682" medium="image">
			<media:title type="html">_MG_7082</media:title>
		</media:content>

		<media:content url="http://fuelpovertyaction.files.wordpress.com/2013/05/mg_7094.jpg?w=750" medium="image">
			<media:title type="html">_MG_7094</media:title>
		</media:content>

		<media:content url="http://fuelpovertyaction.files.wordpress.com/2013/05/peoples-invoice.jpg" medium="image">
			<media:title type="html">peoples invoice</media:title>
		</media:content>
	</item>
		<item>
		<title>Turn up the heat on British Gas: protest at the British Gas AGM on Monday 13th May</title>
		<link>http://fuelpovertyaction.org.uk/2013/04/29/turn-up-the-heat-on-british-gas-protest-at-the-british-gas-agm/</link>
		<comments>http://fuelpovertyaction.org.uk/2013/04/29/turn-up-the-heat-on-british-gas-protest-at-the-british-gas-agm/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:31:19 +0000</pubDate>
		<dc:creator>fuelpovertyaction</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fuelpovertyaction.org.uk/?p=870</guid>
		<description><![CDATA[When? Monday 13th May, from 1pm Where? Queen Elizabeth II Conference Centre, Broad Sanctuary, London, SW1P 3EE Map: http://goo.gl/maps/Vf1rI On Monday 13th May, Centrica – parent company of British Gas – are holding their 2013 AGM. British Gas bosses and shareholders will be planning to pat themselves on the back after another year of soaring &#8230; <a href="http://fuelpovertyaction.org.uk/2013/04/29/turn-up-the-heat-on-british-gas-protest-at-the-british-gas-agm/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fuelpovertyaction.org.uk&#038;blog=21447091&#038;post=870&#038;subd=fuelpovertyaction&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fuelpovertyaction.org.uk/2013/04/29/turn-up-the-heat-on-british-gas-protest-at-the-british-gas-agm/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:thumbnail url="http://fuelpovertyaction.files.wordpress.com/2013/04/bg-alt-fb.jpg?w=150" />
		<media:content url="http://fuelpovertyaction.files.wordpress.com/2013/04/bg-alt-fb.jpg?w=150" medium="image">
			<media:title type="html">bg-alt-fb</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/755ced993e284a3f51d3a692de4fe617?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fuelpovertyaction</media:title>
		</media:content>
	</item>
		<item>
		<title>Fuel Poverty Action Benefit Gig, 7 May</title>
		<link>http://fuelpovertyaction.org.uk/2013/04/24/fuel-poverty-action-benefit-gig-7-may/</link>
		<comments>http://fuelpovertyaction.org.uk/2013/04/24/fuel-poverty-action-benefit-gig-7-may/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 10:41:42 +0000</pubDate>
		<dc:creator>fuelpovertyaction</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fuelpovertyaction.org.uk/?p=835</guid>
		<description><![CDATA[Tuesday 7 May 2013 Catch Bar, 22 Kingsland Rd, Shoreditch, London, E2 8DA (Map: http://goo.gl/maps/DxzW5) Doors: 6.30pm Facebook event: http://on.fb.me/16K31He A diverse line up is promising a great night so be sure to put the date in your diaries. We will start and finish early-ish so come after work and enjoy a drink before the &#8230; <a href="http://fuelpovertyaction.org.uk/2013/04/24/fuel-poverty-action-benefit-gig-7-may/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fuelpovertyaction.org.uk&#038;blog=21447091&#038;post=835&#038;subd=fuelpovertyaction&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fuelpovertyaction.org.uk/2013/04/24/fuel-poverty-action-benefit-gig-7-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://fuelpovertyaction.files.wordpress.com/2013/04/benefit-gig-cropped.jpg?w=150" />
		<media:content url="http://fuelpovertyaction.files.wordpress.com/2013/04/benefit-gig-cropped.jpg?w=150" medium="image">
			<media:title type="html">benefit gig cropped</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/755ced993e284a3f51d3a692de4fe617?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fuelpovertyaction</media:title>
		</media:content>

		<media:content url="http://fuelpovertyaction.files.wordpress.com/2013/04/benefit-gig-cropped.jpg?w=750" medium="image">
			<media:title type="html">benefit gig cropped</media:title>
		</media:content>
	</item>
		<item>
		<title>New Resource: &#8216;Gas: A Fuel We Can&#8217;t Afford&#8217;</title>
		<link>http://fuelpovertyaction.org.uk/2013/04/23/new-resource-gas-a-fuel-we-cant-afford/</link>
		<comments>http://fuelpovertyaction.org.uk/2013/04/23/new-resource-gas-a-fuel-we-cant-afford/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:16:38 +0000</pubDate>
		<dc:creator>fuelpovertyaction</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fuelpovertyaction.org.uk/?p=857</guid>
		<description><![CDATA[Download our new pamphlet: Gas: A Fuel We Can&#8217;t Afford What is pushing up our energy bills? Newspaper headlines, Tory politicians and the energy companies blame the costs of &#8216;green energy&#8217;. But lots of research says the problem&#8217;s the cost of gas &#8211; who are we to believe? The government&#8217;s planning to build a new generation &#8230; <a href="http://fuelpovertyaction.org.uk/2013/04/23/new-resource-gas-a-fuel-we-cant-afford/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fuelpovertyaction.org.uk&#038;blog=21447091&#038;post=857&#038;subd=fuelpovertyaction&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fuelpovertyaction.org.uk/2013/04/23/new-resource-gas-a-fuel-we-cant-afford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://fuelpovertyaction.files.wordpress.com/2013/04/no_dash_for_gas.jpg?w=150" />
		<media:content url="http://fuelpovertyaction.files.wordpress.com/2013/04/no_dash_for_gas.jpg?w=150" medium="image">
			<media:title type="html">no_dash_for_gas</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/755ced993e284a3f51d3a692de4fe617?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fuelpovertyaction</media:title>
		</media:content>

		<media:content url="http://fuelpovertyaction.files.wordpress.com/2013/04/no_dash_for_gas.jpg?w=750" medium="image">
			<media:title type="html">no_dash_for_gas</media:title>
		</media:content>
	</item>
		<item>
		<title>Pensioners say: No Dash for Gas…</title>
		<link>http://fuelpovertyaction.org.uk/2013/04/22/pensioners-say-no-dash-for-gas/</link>
		<comments>http://fuelpovertyaction.org.uk/2013/04/22/pensioners-say-no-dash-for-gas/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 11:39:44 +0000</pubDate>
		<dc:creator>fuelpovertyaction</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fuelpovertyaction.org.uk/?p=845</guid>
		<description><![CDATA[Last October, Fuel Poverty Action joined forces with the Greater London Pensioners’ Association for what was to be the first of many collaborative actions. In this  action, around fifty pensioners and allies staged a &#8216;warm up&#8217; demonstration inside Westfield Stratford shopping centre . The point was to draw attention to the fact that many pensioners have no option but &#8230; <a href="http://fuelpovertyaction.org.uk/2013/04/22/pensioners-say-no-dash-for-gas/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fuelpovertyaction.org.uk&#038;blog=21447091&#038;post=845&#038;subd=fuelpovertyaction&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fuelpovertyaction.org.uk/2013/04/22/pensioners-say-no-dash-for-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://fuelpovertyaction.files.wordpress.com/2013/02/mg_9181.jpg?w=150" />
		<media:content url="http://fuelpovertyaction.files.wordpress.com/2013/02/mg_9181.jpg?w=150" medium="image">
			<media:title type="html">_MG_9181</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/755ced993e284a3f51d3a692de4fe617?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fuelpovertyaction</media:title>
		</media:content>

		<media:content url="http://fuelpovertyaction.files.wordpress.com/2013/02/mg_9181.jpg?w=750" medium="image">
			<media:title type="html">Image Copyright 2013 Martin LeSanto-Smith</media:title>
		</media:content>

		<media:content url="http://fuelpovertyaction.files.wordpress.com/2013/04/no_dash_for_gas.jpg?w=300" medium="image">
			<media:title type="html">no_dash_for_gas</media:title>
		</media:content>
	</item>
		<item>
		<title>Stop the Great Fuel Robbery week of action &#8211; what went on&#8230;.</title>
		<link>http://fuelpovertyaction.org.uk/2013/02/18/stop-the-great-fuel-robbery-week-of-action-what-went-on/</link>
		<comments>http://fuelpovertyaction.org.uk/2013/02/18/stop-the-great-fuel-robbery-week-of-action-what-went-on/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 19:17:02 +0000</pubDate>
		<dc:creator>fuelpovertyaction</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fuelpovertyaction.org.uk/?p=682</guid>
		<description><![CDATA[Selection of press coverage:  The Independent &#124; Huffington Post &#124; ITV News &#124; Daily Star &#124; Express &#124; London Evening Standard &#124;  Scotsman &#8212; Today, Fuel Poverty Action’s week of action called ‘Stop the Great Fuel Robbery’ comes to an end. The weekend saw hundreds of people in towns and cities across the UK taking to the streets in protest against fuel poverty. In London on Saturday, &#8230; <a href="http://fuelpovertyaction.org.uk/2013/02/18/stop-the-great-fuel-robbery-week-of-action-what-went-on/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fuelpovertyaction.org.uk&#038;blog=21447091&#038;post=682&#038;subd=fuelpovertyaction&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fuelpovertyaction.org.uk/2013/02/18/stop-the-great-fuel-robbery-week-of-action-what-went-on/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:thumbnail url="http://fuelpovertyaction.files.wordpress.com/2013/02/1-4.jpg?w=100" />
		<media:content url="http://fuelpovertyaction.files.wordpress.com/2013/02/1-4.jpg?w=100" medium="image">
			<media:title type="html">1-4</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/755ced993e284a3f51d3a692de4fe617?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fuelpovertyaction</media:title>
		</media:content>

		<media:content url="http://fuelpovertyaction.files.wordpress.com/2013/02/1-6.jpg?w=750" medium="image">
			<media:title type="html">Image Copyright 2013 Martin LeSanto-Smith</media:title>
		</media:content>

		<media:content url="http://fuelpovertyaction.files.wordpress.com/2013/02/mg_9173.jpg?w=500" medium="image">
			<media:title type="html">Image Copyright 2013 Martin LeSanto-Smith</media:title>
		</media:content>

		<media:content url="http://fuelpovertyaction.files.wordpress.com/2013/02/mg_9181.jpg?w=750" medium="image">
			<media:title type="html">Image Copyright 2013 Martin LeSanto-Smith</media:title>
		</media:content>

		<media:content url="http://fuelpovertyaction.files.wordpress.com/2013/02/mg_9347.jpg?w=750" medium="image">
			<media:title type="html">Image Copyright 2013 Martin LeSanto-Smith</media:title>
		</media:content>

		<media:content url="http://fuelpovertyaction.files.wordpress.com/2013/02/scottish-gas.jpg" medium="image">
			<media:title type="html">Protest outside Scottish Gas Edinburgh HQ</media:title>
		</media:content>

		<media:content url="http://fuelpovertyaction.files.wordpress.com/2013/02/southwark-newspaper.jpg?w=637" medium="image">
			<media:title type="html">Local media coverage of Southwark pensioners&#039; protest</media:title>
		</media:content>

		<media:content url="http://fuelpovertyaction.files.wordpress.com/2013/02/13-02-15-fpa-haringey-3.jpg?w=500" medium="image">
			<media:title type="html">People of all ages got creative at the Haringey fuel bill assembly</media:title>
		</media:content>

		<media:content url="http://fuelpovertyaction.files.wordpress.com/2013/02/mg_9059.jpg?w=500" medium="image">
			<media:title type="html">Image Copyright 2013 Martin LeSanto-Smith</media:title>
		</media:content>

		<media:content url="http://fuelpovertyaction.files.wordpress.com/2013/02/1-4.jpg?w=500" medium="image">
			<media:title type="html">Image copyright 2013 Martin LeSanto-Smith.  </media:title>
		</media:content>
	</item>
		<item>
		<title>Whitehall road-block brings traffic to a standstill outside Dept. of Energy &amp; Climate Change</title>
		<link>http://fuelpovertyaction.org.uk/2013/02/16/whitehall-road-block-brings-traffic-to-a-standstill-outside-dept-of-energy-climate-change/</link>
		<comments>http://fuelpovertyaction.org.uk/2013/02/16/whitehall-road-block-brings-traffic-to-a-standstill-outside-dept-of-energy-climate-change/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 18:05:35 +0000</pubDate>
		<dc:creator>fuelpovertyaction</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fuelpovertyaction.org.uk/?p=666</guid>
		<description><![CDATA[Press coverage:  The Independent &#124; Huffington Post &#124; ITV News &#124; Daily Star &#124; Express &#124; London Evening Standard Photos:  A selection of our favourite here. More images here. &#62;&#62;&#62;&#62; At 2pm, over 100 people gathered at the Department of Energy and Climate change to protest against rising fuel bills, government cuts and the collusion of the government and the Big Six in pushing ahead &#8230; <a href="http://fuelpovertyaction.org.uk/2013/02/16/whitehall-road-block-brings-traffic-to-a-standstill-outside-dept-of-energy-climate-change/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fuelpovertyaction.org.uk&#038;blog=21447091&#038;post=666&#038;subd=fuelpovertyaction&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fuelpovertyaction.org.uk/2013/02/16/whitehall-road-block-brings-traffic-to-a-standstill-outside-dept-of-energy-climate-change/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/755ced993e284a3f51d3a692de4fe617?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fuelpovertyaction</media:title>
		</media:content>

		<media:content url="http://fuelpovertyaction.files.wordpress.com/2013/02/1-5.jpg?w=750" medium="image">
			<media:title type="html">Image copyright 2013 Martin LeSanto-Smith.  </media:title>
		</media:content>

		<media:content url="http://fuelpovertyaction.files.wordpress.com/2013/02/1-1.jpg?w=750" medium="image">
			<media:title type="html">1-1</media:title>
		</media:content>

		<media:content url="http://fuelpovertyaction.files.wordpress.com/2013/02/1-4.jpg?w=500" medium="image">
			<media:title type="html">1-4</media:title>
		</media:content>

		<media:content url="http://fuelpovertyaction.files.wordpress.com/2013/02/1-3.jpg?w=500" medium="image">
			<media:title type="html">Image copyright 2013 Martin LeSanto-Smith.  </media:title>
		</media:content>

		<media:content url="http://fuelpovertyaction.files.wordpress.com/2013/02/1-2-1.jpg?w=750" medium="image">
			<media:title type="html">Image copyright 2013 Martin LeSanto-Smith.  </media:title>
		</media:content>
	</item>
		<item>
		<title>Stop the Great Fuel Robbery actions today in Haringey and Edinburgh!</title>
		<link>http://fuelpovertyaction.org.uk/2013/02/15/stop-the-great-fuel-robbery-actions-in-haringey-and-edinburgh/</link>
		<comments>http://fuelpovertyaction.org.uk/2013/02/15/stop-the-great-fuel-robbery-actions-in-haringey-and-edinburgh/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 17:42:03 +0000</pubDate>
		<dc:creator>fuelpovertyaction</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fuelpovertyaction.org.uk/?p=647</guid>
		<description><![CDATA[After warm-up actions in Southwark and Nottingham, the Stop the Great Fuel Robbery weekend of action officially kicked off today. Here&#8217;s what happened&#8230; Edinburgh Affordable Energy Campaign took to the streets today and demonstrated at Scottish Gas HQ. Scottish Gas are the Scottish arm of Centrica, who are raking in record profits from leaving us &#8230; <a href="http://fuelpovertyaction.org.uk/2013/02/15/stop-the-great-fuel-robbery-actions-in-haringey-and-edinburgh/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fuelpovertyaction.org.uk&#038;blog=21447091&#038;post=647&#038;subd=fuelpovertyaction&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fuelpovertyaction.org.uk/2013/02/15/stop-the-great-fuel-robbery-actions-in-haringey-and-edinburgh/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/755ced993e284a3f51d3a692de4fe617?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fuelpovertyaction</media:title>
		</media:content>

		<media:content url="http://fuelpovertyaction.files.wordpress.com/2013/02/13-02-15-fpa-haringey-1.jpg?w=750" medium="image">
			<media:title type="html">13-02-15 fpa haringey 1</media:title>
		</media:content>

		<media:content url="http://fuelpovertyaction.files.wordpress.com/2013/02/13-02-15-fpa-haringey-3.jpg?w=500" medium="image">
			<media:title type="html">13-02-15 fpa haringey 3</media:title>
		</media:content>

		<media:content url="http://fuelpovertyaction.files.wordpress.com/2013/02/13-02-15-fpa-haringey-2.jpg?w=750" medium="image">
			<media:title type="html">13-02-15 fpa haringey 2</media:title>
		</media:content>
	</item>
	</channel>
</rss>
